Site Plan & Pricing
UNIT AVAILABILITY
Unit # | Home Style | Plan Type | Availability | Price |
1 | Cape | Free Standing | Not Available | SOLD |
2 | Cape | Free Standing | Not Available | SOLD |
3 | Cape or Ranch | Free Standing | Not Available | SOLD |
4 | Ranch | Duplex | Not Available | Under Deposit |
5 | Ranch | Duplex | Not Available | SOLD |
6 | Cape | Duplex | Not Available | SOLD |
7 | Cape | Duplex | Not Available | SOLD |
8 | Ranch | Free Standing | Not Available | SOLD |
9 | Ranch | Free Standing | Not Available | Under Deposit |
10 | Cape or Ranch | Free Standing | Not Available | SOLD |
11 | Ranch | Free Standing | Not Available | SOLD |
12 | Ranch | Free Standing | Not Available | SOLD |
13 | Cape | Free Standing | Not Available | SOLD |
14 | Cape | Free Standing | Not Available | SOLD |
15 | Cape | Free Standing | Not Available | SOLD |
16 | Cape or Ranch | Duplex | Not Available | SOLD |
17 | Cape or Ranch | Free Standing | Not Available | SOLD |
18 | Cape | Duplex | Under Construction | $399,900 |
19 | Cape | Free Standing | Not Available | SOLD |
20 | Cape or Ranch | Free Standing | Not Available | SOLD |
21 | Cape or Ranch | Duplex | Not Available | SOLD |
22 | Cape or Ranch | Free Standing | Not Available | SOLD |
23 | Cape or Ranch | Free Standing | Not Available | SOLD |
24 | Cape | Free Standing | Not Available | SOLD |
25 | Cape | Free Standing | Not Available | SOLD |
26 | Cape | Free Standing | Not Available | SOLD |
27 | Ranch | Duplex | Not Available | SOLD |
28 | Ranch | Duplex | Not Available | SOLD |
29 | Cape or Ranch | Free Standing | Not Available | SOLD |
30 | Ranch | Duplex | Not Available | SOLD |
31 | Ranch | Duplex | Not Available | SOLD |
32 | Cape or Ranch | Duplex | Not Available | SOLD |
33 | Cape or Ranch | Duplex | Available | Ask for Details |
34 | Cape or Ranch | Duplex | Available | $349,900 |
35 | Cape or Ranch | Duplex | Available | $374,900 |
36 | Cape or Ranch | Free Standing | Not Available | SOLD |
37 | Cape or Ranch | Free Standing | Not Available | SOLD |
38 | Ranch | Duplex | Not Available | SOLD |
39 | Ranch | Duplex | Not Available | SOLD |
40 | Cape | Duplex | Not Available | SOLD |
41 | Cape or Ranch | Duplex | Not Available | SOLD |
42 | Cape or Ranch | Free Standing | Not Available | SOLD |
Prices subject to change with market conditions, please call to verify.